<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hunt Stella To FH &#187; Science Management</title>
	<atom:link href="http://hunt-stellatofh.com/archives/category/sciencemanagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://hunt-stellatofh.com</link>
	<description>
</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:17:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Advantages of Geothermal Energy for Air Cooling</title>
		<link>http://hunt-stellatofh.com/archives/2010/08/30/the-advantages-of-geothermal-energy-for-air-cooling/</link>
		<comments>http://hunt-stellatofh.com/archives/2010/08/30/the-advantages-of-geothermal-energy-for-air-cooling/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Of Home Improvement]]></category>
		<category><![CDATA[Science Management]]></category>

		<guid isPermaLink="false">http://hunt-stellatofh.com/archives/2010/08/30/the-advantages-of-geothermal-energy-for-air-cooling/</guid>
		<description><![CDATA[Geothermal energy is defined as the heat produced in the earths core since the planets origin. This power originates from radioactive decay of a number of minerals below the earths crust and also from the solar power consumed by the earth&#8217;s surface area. The energy at the moment, is utilized in industries, commercial companies and [...]]]></description>
			<content:encoded><![CDATA[<p>Geothermal energy is defined as the heat produced in the earths core since the planets origin. This power originates from radioactive decay of a number of minerals below the earths crust and also from the solar power consumed by the earth&#8217;s surface area. The energy at the moment, is utilized in industries, commercial companies and even in households for numerous functions and is thought to be ecologically practical as it uses minimal exhaustible resources of the earth. The thermal efficiency of this power is also high as little or no energy conversion is needed throughout its use. </p>
<p>In recent years, geothermal power gains ground as it is being more and more utilized in heating and cooling of properties and offices. This process uses constant temperature of the earth to heat and cool properties and companies with 40-70% less energy than standard systems. While standard heating and cooling units burn fuel or consume electricity, the geothermal energy uses a much lesser quantity of electricity only to pump out heat from the earth and then directly use the heat power for air heating or cooling. </p>
<p>Geothermal companies offer ground source heat pumps, for air cooling and heating purposes, which extracts heat from ground or groundwater, thus lowering carbon dioxide emissions and electricity bills and increasing ecological sustainability. </p>
<p>Ground source heat pumps : Mode of action</p>
<p>Air cooling and heating by ground source heat pumps is a process that is completely in vogue in the developed countries and is reaching a certain level of utilisation in developing nations also. The constant heat of the earth, at about 10 feet under the earths surface, continues to be around 50F, that is utilized by these pumps for the function. Air or anti-freeze liquids are normally pumped via the pipes that are buried under the ground and are re-circulated in the household or business building. In summer, the air or the anti-freeze liquid in the pipes of the ground source pumps draw out heat from the building and takes it under the ground through the pipes, therefore operating as air-coolers. During winter, it pulls the heat from beneath the earths surface and provides warm air or water to the building. </p>
<p>The ground source heat pumps makes use of a closed loop principle of evaporation of water or liquid refrigerant (that boils at a lower temperature as compared to water and therefore forms steam effectively), compression of the vapour formed and the subsequent condensation of the steam to water/liquid refrigerant for air cooling purpose. </p>
<p>Thus, in summary, geothermal energy is a commendable way of energy utilisation in the modern-day world. The value of its use in the purpose of air cooling and heating are: </p>
<p>1. Geothermal energy, being a renewable source, can easily be utilized over and over again and thus minimizes the risk of energy exhaustion in the future. </p>
<p>2. Because of its sustainability and lesser degree of pollution (its use minimizes carbon dioxide emissions in a huge way), geothermal energy is thought to be ecologically workable source of power. </p>
<p>3. This source of energy is cost-effective and energy-efficient, making it dependable for future uses. </p>
<p>With numerous distinct reasons, there&#8217;s no question of why geothermal energy is increasing in popularity.</p>
<p>Find more about <a href="http://www.geothermalint.co.uk/cooling-and-air-handling/">Air Cooling</a> solutions on the internet</p>
]]></content:encoded>
			<wfw:commentRss>http://hunt-stellatofh.com/archives/2010/08/30/the-advantages-of-geothermal-energy-for-air-cooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Ground Source Heat Pumps for Power</title>
		<link>http://hunt-stellatofh.com/archives/2010/07/15/using-ground-source-heat-pumps-for-power/</link>
		<comments>http://hunt-stellatofh.com/archives/2010/07/15/using-ground-source-heat-pumps-for-power/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House Of Home Improvement]]></category>
		<category><![CDATA[Science Management]]></category>
		<category><![CDATA[Unassigned]]></category>

		<guid isPermaLink="false">http://hunt-stellatofh.com/archives/2010/07/15/using-ground-source-heat-pumps-for-power/</guid>
		<description><![CDATA[Ground source heat pumps present a rather inexpensive and eco friendly approach to use spare heat from the earth for heating and cooling both housing and industrial properties. Preliminary set-up prices can be rather a lot higher than traditional air-source systems, but geothermal heat pumps provide extensively decrease ownership costs over the long term. Ground [...]]]></description>
			<content:encoded><![CDATA[<p>Ground source heat pumps present a rather inexpensive and eco friendly approach to use spare heat from the earth for heating and cooling both housing and industrial properties. Preliminary set-up prices can be rather a lot higher than traditional air-source systems, but geothermal heat pumps provide extensively decrease ownership costs over the long term. Ground source heat pumps (GSHPs) are systems that make use of the earth?s temperature to provide heating, cooling and hot water for commercial organizations and residential buildings. The systems are fashioned to take advantage of the fact that temperatures stay at a close to constant level of amongst 7 C and 21 C just a couple of feet underneath the ground, irrespective of geographic area or surface air temperatures. In the course of winter, the units essentially extract heat from the ground and move it to a commercial building or residence, although in summer the systems draw out heat from building interiors and shift it to the ground. Ground source heat pumps are electrically powered and are at times referred to as geothermal heat pumps, or geo-exchange pumps, or just as earth-coupled heat pumps. A full-fledged GSHP unit is made up of a heat pump, a ground loop system for absorbing heat from the ground or rejecting it back to the ground, and air ducts or radiant floor systems for providing the hot or cold air. The ground loop system generally is composed of numerous loops of plastic tubing filled with antifreeze liquid or water, hidden under the ground in horizontal or vertical fashion. In the course of winter, the liquid in the loops accumulates heat from the earth and pushes it to the heat pump where a compressor elevates the temperature even more before circulating it throughout the building. The stream of the liquid inside the loops is reversed throughout summer. This results in the warmer air being drawn out from the building and transferred to the earth while cooler liquid is distributed back to the heat pump and then through the building. An open loop system works in about the same style, but in this case the liquid in the loops is usually ejected into the ground. Ground source heat pumps have been in use since the 1940s and are deemed a more eco-friendly and cost-effective option to standard air-transfer based heating and cooling systems. Tests have shown that GSHP systems have heating efficiencies up to 70% higher than traditional systems and cooling efficiencies of nearly 40% above than air-conditioners. The preliminary cost of setting up a geothermal heat pump can be quite steep compared to standard heating and cooling systems. Even so, over the long term the pumps are cheaper to own and to maintain. They also can supply up to 50% savings on energy usage. In most cases, a geothermal heat pump is installed along with an air-source heat pump as a way to minimize initial installation costs. Discover more info about <a href="http://www.geothermalint.co.uk/">Ground Source Heat Pumps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hunt-stellatofh.com/archives/2010/07/15/using-ground-source-heat-pumps-for-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malefic Occupies the Third House</title>
		<link>http://hunt-stellatofh.com/archives/2010/03/03/malefic-occupies-the-third-house/</link>
		<comments>http://hunt-stellatofh.com/archives/2010/03/03/malefic-occupies-the-third-house/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Management]]></category>
		<category><![CDATA[Noetic Science]]></category>
		<category><![CDATA[Noetics]]></category>

		<guid isPermaLink="false">http://hunt-stellatofh.com/archives/2010/03/03/malefic-occupies-the-third-house/</guid>
		<description><![CDATA[life this card urges listening to your inner voice for clues as to what to do. Your intuition will let you know what to do and what to say. But they would love it if you show that they are special to you. Being practical people they don't have flights of fancies. They are stuck with the realities of life.]]></description>
			<content:encoded><![CDATA[<p>If malefic occupy the third house, there may be a mole in the part governed by the third house. If the lord of 10 is in 3, the native is likely to get employment. If he is a doctor, then he may deal in ear diseases (E.N.T. Specialist.)In State Astrology, The third house shows neighboring countries and treaties with them. It is aerial transport, rail, postal, road, telegraph, radio or telephone. This also represents libraries and public education generally. In Uttara Kalamritam, it has been mentioned that ears, battle, roadside place, confusion of the mind, cousin sorrow. More recently, other writers have come forth with their own theories about what is going to happen in 2012.Is we remember that the universe has gone on for countless billions of years, it seems unlikely that everything is going to end in 2012, or at any other time. Another thing to keep in mind is that time itself is not something real, but a concept invented by humans.Prescription medicine may make things worse, or throw up new side effects. Love LifeIn relation to someone&#8217;s love life this card urges listening to your inner voice for clues as to what to do. Your intuition will let you know what to do and what to say. But they would love it if you show that they are special to you. Being practical people they don&#8217;t have flights of fancies. They are stuck with the realities of life. So you cannot expect a Rooster to have quixotic quests. As a partner, with the right sign, a Rooster can be loyal through thick and thin. However they are chronic naggers. They expect people to live up to their ideals. This causes a lot of conflict in a Rooster&#8217;s personal and professional life.Source:<a href="http://www.noeticsciences.co.uk/">Noetic Science</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://hunt-stellatofh.com/archives/2010/03/03/malefic-occupies-the-third-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready Made Wind Turbines</title>
		<link>http://hunt-stellatofh.com/archives/2009/12/02/ready-made-wind-turbines/</link>
		<comments>http://hunt-stellatofh.com/archives/2009/12/02/ready-made-wind-turbines/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Management]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://hunt-stellatofh.com/archives/2009/12/02/ready-made-wind-turbines/</guid>
		<description><![CDATA[The cost of incidence of the wind turbine when they are ready made is on a high side but when the right processes are put into play you can reduce the expenses and start generating your own electricity. With power prices soaring high these make a pretty good sense how to make your own wind turbine by making it on your own for reduction of costs. How to make your own wind turbine can be covered in this paragraph. You can order of all components and engineering equipments and depute your engineers to bring models from other companies. Then they should be trained up properly for making your own turbine by getting it vetted by a technical consultant who has had the previous experience of making a turbine by his or her own skills.

Cost components for wind turbines which are distinct from commercial scale wind turbine as outlined above. The cost includes wind resource assessment, site analysis expenses, the freight of the turbine and its price, as well as tower, construction expenses, interconnection studies, utility system upgrades, protection, transformers, as well as metering equipment, operations, warranty, maintenance, repair, insurance, legal and consultation fees, etc. Other factors which have an impact on your project economics are financing costs, the size of the project and applicability of taxes.

Germany contributed about six percent, and about eight percent in Spain. However, the growing concerns about the environment may contribute to increasing efforts to utilize wind power conversion into inexpensive energy. Even if you are not an environmentalist per se, as someone who lives on this planet, you need to be concerned with the effect you have on it. The second reason is because of how cheap a home windmill is to make. The whole process will cost you about $200. This includes all the things that are needed to build it. The process is simple and anyone can build a windmill, if good instructions are followed. The key is good plans. The third reason why wind power for homes is exploding in popularity is because of how much money a windmill can save you on your bills every month! If done right and built correctly, a windmill can get rid of most of the power bill you dread paying every month. Some people even eliminate the bill totally!These are just a few things to think about when looking into wind power for homes.]]></description>
			<content:encoded><![CDATA[<p>The cost of incidence of the wind turbine when they are ready made is on a high side but when the right processes are put into play you can reduce the expenses and start generating your own electricity. With power prices soaring high these make a pretty good sense how to make your own wind turbine by making it on your own for reduction of costs. How to make your own wind turbine can be covered in this paragraph. You can order of all components and engineering equipments and depute your engineers to bring models from other companies. Then they should be trained up properly for making your own turbine by getting it vetted by a technical consultant who has had the previous experience of making a turbine by his or her own skills. Cost components for wind turbines which are distinct from commercial scale wind turbine as outlined above. The cost includes wind resource assessment, site analysis expenses, the freight of the turbine and its price, as well as tower, construction expenses, interconnection studies, utility system upgrades, protection, transformers, as well as metering equipment, operations, warranty, maintenance, repair, insurance, legal and consultation fees, etc. Other factors which have an impact on your project economics are financing costs, the size of the project and applicability of taxes. Germany contributed about six percent, and about eight percent in Spain. However, the growing concerns about the environment may contribute to increasing efforts to utilize wind power conversion into inexpensive energy. Even if you are not an environmentalist per se, as someone who lives on this planet, you need to be concerned with the effect you have on it. The second reason is because of how cheap a home windmill is to make. The whole process will cost you about $200. This includes all the things that are needed to build it. The process is simple and anyone can build a windmill, if good instructions are followed. The key is good plans. The third reason why wind power for homes is exploding in popularity is because of how much money a windmill can save you on your bills every month! If done right and built correctly, a windmill can get rid of most of the power bill you dread paying every month. Some people even eliminate the bill totally!These are just a few things to think about when looking into <a href="http://www.mywindpowersystem.com">wind power</a> for homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://hunt-stellatofh.com/archives/2009/12/02/ready-made-wind-turbines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Home Electricity Generation Systems</title>
		<link>http://hunt-stellatofh.com/archives/2009/11/11/large-home-electricity-generation-systems/</link>
		<comments>http://hunt-stellatofh.com/archives/2009/11/11/large-home-electricity-generation-systems/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Management]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://hunt-stellatofh.com/archives/2009/11/11/large-home-electricity-generation-systems/</guid>
		<description><![CDATA[the initial costs of installing such large systems are quite high. If you're big into doing things on your own, enjoy a challenge and want to help contribute to the conservation of energy, why not build your own wind generator? It's easier than you think! And thanks to access to cheap, everyday materials, you have the ability to craft a piece of machinery that will generate power for you for years, not days or months. There are so many benefits to creating your own wind power.

Your set of blades can be made 
]]></description>
			<content:encoded><![CDATA[<p>This is the perfect time to make the green move, and it is even possible to sell unused energy back to the utility companies. With good weather (I.E. on a sunny, breezy day), a large home electricity generation system can provide more than enough electricity for one household. This remaining electricity can be stored in batteries for future use, or sent back out onto the local energy grid for a good price. So, why is everyone not installing solar panels and <a href="http://www.mywindpowersystem.com">wind power</a> generators? To be honest, the initial costs of installing such large systems are quite high. If you&#8217;re big into doing things on your own, enjoy a challenge and want to help contribute to the conservation of energy, why not build your own wind generator? It&#8217;s easier than you think! And thanks to access to cheap, everyday materials, you have the ability to craft a piece of machinery that will generate power for you for years, not days or months. There are so many benefits to creating your own wind power. Your set of blades can be made easily in one day with common tools. We were excited to learn that most of the other parts could be obtained free including batteries, towers and all of the body parts. When the DC motor arrives, put everything together and get it up there in the wind. You will need a location that is about 15 feet above anything within about 300 feet, so most areas this won&#8217;t be a problem with a recycled 40 foot TV tower. They are available free as we mentioned. Isn&#8217;t it time you got started producing free electricity for your home?Let&#8217;s get started now.</p>
]]></content:encoded>
			<wfw:commentRss>http://hunt-stellatofh.com/archives/2009/11/11/large-home-electricity-generation-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemotherapy Courses of Treatment Ineffective Fighting Mesothelioma</title>
		<link>http://hunt-stellatofh.com/archives/2009/07/20/chemotherapy-courses-of-treatment-ineffective-fighting-mesothelioma/</link>
		<comments>http://hunt-stellatofh.com/archives/2009/07/20/chemotherapy-courses-of-treatment-ineffective-fighting-mesothelioma/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 17:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Health]]></category>
		<category><![CDATA[Science Management]]></category>

		<guid isPermaLink="false">http://hunt-stellatofh.com/archives/2009/07/20/chemotherapy-courses-of-treatment-ineffective-fighting-mesothelioma/</guid>
		<description><![CDATA[Cancer doctors determine what course of treatment to prescribe to every patient. There are many options. There is no one size fits all treatment course for pleural mesothelioma cancer patients. This is due to the cancers high mortality rate, rareness, low treatment success rate, and small number of studies to provide meaningful statistics.
The prospects for [...]]]></description>
			<content:encoded><![CDATA[<p>Cancer doctors determine what course of treatment to prescribe to every patient. There are many options. There is no one size fits all treatment course for <a href="http://www.occulung.com/">pleural mesothelioma cancer</a> patients. This is due to the cancers high mortality rate, rareness, low treatment success rate, and small number of studies to provide meaningful statistics.</p>
<p>The prospects for mesothelioma patients have been grim, but doctors have recently made progress. Treatments for cancer are traditionally surgery (taking out the tumor and surrounding tissue), chemotherapy (poisoning cancerous cells) and radiation (killing cancer cells with radiation) Each one of these methods have problems. Patients with mesothelioma have not responded well to traditional radiation therapy. Researches, concerned about damage to healthy tissue, are looking for ways to aim radiation directly at tumors.</p>
<p>The mesothelial tissue around the tumor is removed by surgery. This surgery is extensive and it is not clear how much the patient benefits. The usual chemotherapy cocktails effective on other cancers are not effective on mesothelioma, and combinations of chemotherapy agents have been tried, but without much success. As with radiation, research is going toward controlling the physical location of the treatment with emphasis on the pleural cavity. </p>
<p>The death rate for mesothelioma is so high that many of even the most sophisticated techniques in cancer treatment are tried out on patients. These techniques include a biologic therapy called the agent interleukin 2 and anti-angiogenesis drugs like thalidomide. A new drug that has shown results in improving survival is pemetrexed (brand name Alimta).</p>
<p>Oncologists consider the stage of mesothelioma, the location of the tumor, the patient&#8217;s age and state of health at the time. Two therapies that are extremely cutting-edge in fighting cancer are called photodynamic and gene therapy. Clinical trials using these techniques are being offered to some of those who have mesothelioma.</p>
]]></content:encoded>
			<wfw:commentRss>http://hunt-stellatofh.com/archives/2009/07/20/chemotherapy-courses-of-treatment-ineffective-fighting-mesothelioma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Tests and Indicators Give Steps into Diagnosis of Mesothelioma</title>
		<link>http://hunt-stellatofh.com/archives/2009/06/16/medical-tests-and-indicators-give-steps-into-diagnosis-of-mesothelioma/</link>
		<comments>http://hunt-stellatofh.com/archives/2009/06/16/medical-tests-and-indicators-give-steps-into-diagnosis-of-mesothelioma/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 03:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Health]]></category>
		<category><![CDATA[Science Management]]></category>

		<guid isPermaLink="false">http://hunt-stellatofh.com/archives/2009/06/16/medical-tests-and-indicators-give-steps-into-diagnosis-of-mesothelioma/</guid>
		<description><![CDATA[Cancer of the mesothelium has a few major symptoms.  The main symptom of pleural mesothelioma is having trouble breathing caused by pleural effusion &#8221; the accumulation of fluid in the pleura, or membrane, surrounding the lung. Another common symptomis chest pain because the chest wall is being attacked by the tumor. Additional symptoms include [...]]]></description>
			<content:encoded><![CDATA[<p>Cancer of the mesothelium has a few major symptoms.  The main symptom of pleural mesothelioma is having trouble breathing caused by pleural effusion &#8221; the accumulation of fluid in the pleura, or membrane, surrounding the lung. Another common symptomis chest pain because the chest wall is being attacked by the tumor. Additional symptoms include night sweats, weight loss and exhaustion.</p>
<p>The main indicatorof patients with abdomen mesothelioma, which begins in the abdomen, is abdominal swelling due to fluid buildup in the abdomen (a condition called ascites), bowel obstruction, and stomach pain.</p>
<p>It is important to note that other afflictions or diseases could be causing these symptoms. Nevertheless, you should see a doctor if you have been exposed to asbestos and have experienced any of these symptoms.</p>
<p><a href="http://www.mesotheliomamanagement.com/">Pleural mesothelioma cancer</a> is problematic to diagnose, because many symptoms are also associated with less serious conditions. Typical symptoms:</p>
<p>
<ul>
<li>Difficulty breathing</li>
<li>Lower back or chest pains from a buildup of fluid in the pleura</li>
<li>Running a temperature</li>
<li>Nausea</li>
<li>Hoarseness</li>
<li>Difficulty swallowing</li>
<li>Spitting up blood</li>
</ul>
<p>Self-diagnosis should never be attempted. One suffering from any of the above symptoms should see a doctor and remain calm.  A biopsy is the primary way the condition is confirmed. A pathologist removes a piece of tissue from the suspicious area and examines the biopsy which results in a very precise diagnosis. Usually, biopsies do not hurt.</p>
<p>CT scans (Computed Tomography) are an option to avoid a biopsy. A CT scan is basically an X-ray procedure where cross-sectional images are taken as a scanner rotates around the body. A patient might have to ingest a dye to help define the pictures. CT scans have the advantage of being non-invasive and easier, and they are considered an effective way of diagnosing the disease. Opinions vary whether a CT scan or biopsy is cheaper. If irregularities are detected, a biopsy may also be ordered to determine if a tumor exists, and if so, if the tumor is benign or malignant.   Pleural mesothelioma can also be diagnosed by testing a sample of fluid from the pleura for cancer cells.  </p>
<p>These methods can also diagnose and screen patients for mesothelioma. Patients who may think they are at risk but do not display any symptoms are typically screened, to catch the cancer early or to make sure the patient is not otherwise in danger. Patients who have in their past inhaled asbestos, should be screened for mesothelioma.</p>
]]></content:encoded>
			<wfw:commentRss>http://hunt-stellatofh.com/archives/2009/06/16/medical-tests-and-indicators-give-steps-into-diagnosis-of-mesothelioma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of the Minikini Fun Colours</title>
		<link>http://hunt-stellatofh.com/archives/2008/08/14/launch-of-the-minikini-fun-colours/</link>
		<comments>http://hunt-stellatofh.com/archives/2008/08/14/launch-of-the-minikini-fun-colours/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 15:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beautiful You]]></category>
		<category><![CDATA[Lifestyle Infos]]></category>
		<category><![CDATA[Science Management]]></category>
		<category><![CDATA[hair dye]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[organic]]></category>

		<guid isPermaLink="false">http://hunt-stellatofh.com/archives/2008/08/14/launch-of-the-minikini-fun-colours/</guid>
		<description><![CDATA[Minikini kits ? the organic hair dye for down under ? are introducing three exciting new ?fun colours? including Sexy Pink, Hot Red and Brazen Blue, for those who really want to have some fun and attract attention!]]></description>
			<content:encoded><![CDATA[<p>Minikini kits &#8211; the organic hair dye for down under &#8211; are introducing three exciting new &#8220;fun colours&#8221; including Sexy Pink, Hot Red and Brazen Blue, for those who really want to have some fun and attract attention! </p>
<p>Women have been requesting this kind of product for years, and finally it&#8217;s arrived &#8211; so here&#8217;s your chance to keep up with the latest fashion in hair dye! </p>
<p>Scin Boutique already sells the Minikini kits in a range of six natural shades; Copper, Red, Dark Blonde, Dark brown, Golden Blonde and Super Blonde. Traditional hair dye is too harsh to use down bellow, Minikini&#8217;s <a href="http://skincarenews.scinboutique.com/natural-organic-skincare/bit-organic-skincare/">organic formula</a> protects the sensitive pubic area, giving you great colours naturally! </p>
<p>Minikini colour is a gentle organic formulation; the easy to use gel will allow you to cover up grey hairs, have a reinvention or simply make sure the curtains and cuffs are matching! For example, are you a bleached blonde, perhaps you&#8217;ve dyed your mousy locks a glossy brown? Nobody needs to ever know as Minikini can allow you to match &#8216;down below&#8217; with your chosen hair colour! </p>
<p>The three new additions to the Minikini line add an element of fun to the range.  They are brilliant as presents and great for shock value or creating a talking point! They cost &#163;14.99 and are available from www.scinboutique.com right now!  </p>
]]></content:encoded>
			<wfw:commentRss>http://hunt-stellatofh.com/archives/2008/08/14/launch-of-the-minikini-fun-colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
